Cottage Pointe Lender & Appraiser Information
Insurance Company
Keyser Insurance
444 W. Michigan Avenue
Kalamazoo MI 49007
269-381-3570
fax – 269-381-1338
BUY-IN-FEE: $1,000
ASSOCIATION DUES: $3,750 total per year (2 payments of $1,875.00). Collected in two installments, January & July of each year & includes:
- Road maintenance
- Snow removal – sidewalks, boulevard, cul-de-sac, common areas
- Lawn maintenance – mowing, trimming, weeding; yards, boulevard, cul-de-sac, common areas
- Sprinkling system maintenance
- Weekly waste removal
- Street light maintenance & electric usage
- Maintenance of neighborhood sign & electric usage
- Reserve fund
- Insurance – common areas, condo structure & liability
- Utilities for common elements
- Association administrative expenses
- Property taxes for common elements
- Fence maintenance
Phase I
| Unit | Status |
|---|---|
| 1 | Sold |
| 2 | Sold |
| 3 | Sold |
| 4 | Sold |
| 5 | Sold |
| 6 | Sold |
| 15 | Sold |
| 16 | Sold |
| 17 | Sold |
| 18 | Sold |
| 19 | Sold |
| 20 | Sold |
| 29 | Sold |
| 30 | Sold |
| 31 | Sold |
| 32 | Sold |
| 33 | Sold |
| 34 | Sold |
Phase II
| Unit | Status |
|---|---|
| 7 | Sold |
| 8 | Sold |
| 9 | Sold |
| 10 | Sold |
| 11 | Sold |
| 12 | Sold |
| 13 | Sold |
| 14 | Sold |
| 21 | To Be Built |
| 22 | To Be Built |
| 23 | Under Construction |
| 24 | Sold |
| 25 | Sold |
| 26 | Sold |
| 27 | Sold |
| 28 | Under Construction |
| 35 | Sold |
| 36 | To Be Built |
| 37 | To Be Built |
| 38 | Sold |
| 39 | Sold |
| 40 | To Be Built |
| 41 | To Be Built |
| 42 | To Be Built |


