| Single Story Home Designs | Bedrooms | Baths | Main Floor SQFT. | |
| Linden | 3 | 2 | 1258 | |
| Wickford | 3 | 2 | 1280 | |
| Manchester | 3 | 2 | 1320 | |
| Wellington | 4 | 2 | 1344 | |
| Extended Manchester | 3 | 2 | 1451 | |
| Ridgewood | 3 | 2 | 1514 | |
| 2-Story Home Designs | Bedrooms | Baths | Total SQFT. | |
| Crystal | 4 | 2.5 | 1769 | |
| Cottage Pointe Condo Designs | Bedrooms | Baths | Main Floor SQFT. | Optional Lower Level SQFT. |
| Norfolk | 2 | 2 | 1187 | 863 |
| Bristol | 2 | 2 | 1264 | 988 |
| York | 3 | 2 | 1305 | 930 |
| Newcastle | 2 | 2 | 1377 | 857 |
| Oxford | 2 | 2 | 1423 | 687 |
| Edinburgh | 2 | 2 | 1507 | 948 |
| Camden | 2 | 2 | 1534 | 1063 |
| Aberdeen | 2 | 2 | 1623 | 971 |
Prices are subject to change without notice. All plans are copyrighted by Watts Homes & Construction. Due to normal construction tolerances square footages may vary. Model representations, prices, options, home designs, materials, features and methods of construction are subject to change without notice.


